N2CW & W2GD
K2SG, W2NO, K2TW OPERATE W2GD IN THE CQWW 160 CW CONTEST 2002
CALL | YEAR | PLACE | SCORE | CALL | YEAR | PLACE | SCORE |
W2GD | 2004 | 1ST | 532180 | N2CW | 2004 | 1ST | 260736 |
W2GD | 2005 | 1ST | 794766 | N2CW | 2005 | 1ST | 302202 |
W2GD | 2006 | 2ND | 791286 | N2CW | 2006 | 2ND | 248216 |
W2GD | 2007 | 2ND | 793600 | N2CW | 2007 | 1ST | 335808 |
W2GD | 2008 | 2ND | 747370 | N2CW | 2008 | 3RD | 307090 |
W2GD | 2009 | 1ST | 1227944 | N2CW | 2009 | 3RD | 402153 |
W2GD | 2010 | 4TH | 1042020 | N2CW | 2010 | 3RD | 392000 |
W2GD | 2011 | 2ND | 1075125 | N2CW | 2011 | 2ND | 471295 |
W2GD | 2012 | 2ND | 721350 | N2CW | 2012 | 2ND | 267079 |
W2GD | 2013 | 2ND | 913003 | N2CW | 2013 | 1ST | 317526 |
W2GD | 2014 | 2ND | 796480 | N2CW | 2014 | 4TH | 157500 |
W2GD | 2015 | 2ND | 570176 | N2CW | 2015 | NA | 0 |
W2GD | 2016 | 1ST | 639716 | N2CW | 2016 | 1ST | 313189 |
W2GD | 2017 | 1ST | 879174 | N2CW | 2017 | 2ND | 287324 |
W2GD | 2018 | 2ND | 950535 | N2CW | 2018 | 3RD | 275080 |
W2GD | 2019 | 2ND | 842156 | N2CW | 2019 | 1ST | 515250 |
W2GD | 2020 | N2CW | 2020 |
.
WS2C, K2RET, N2OZ OPERATE N2CW IN THE CQWW 160 SSB CONTEST 2013